Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)

Total all industries

H. IWD Region Eight

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 4,260 12.78 8.56 14.89 7.75 9.63 11.99 14.86 18.88
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 140 21.60 12.38 26.21 10.48 14.69 20.45 26.59 37.40
Switchboard Operators, Including Answering Service 43-2011 20 11.30 8.76 12.57 8.33 9.43 11.86 13.32 14.16
Bill and Account Collectors 43-3011 20 10.40 9.28 10.94 8.63 9.47 10.25 11.12 11.66
Billing and Posting Clerks and Machine Operators 43-3021 150 12.31 7.91 14.51 6.36 10.10 12.83 15.20 17.47
Bookkeeping, Accounting, and Auditing Clerks 43-3031 570 12.75 9.06 14.59 8.17 10.07 12.13 15.10 17.75
Payroll and Timekeeping Clerks 43-3051 40 13.55 11.60 14.52 10.56 12.36 13.50 14.63 17.05
Tellers 43-3071 220 11.35 9.43 12.30 8.79 9.84 11.11 12.76 14.85
Court, Municipal, and License Clerks 43-4031 20 18.20 12.81 20.89 12.79 14.87 18.41 22.33 24.79
Customer Service Representatives 43-4051 340 13.07 9.47 14.87 8.67 10.32 12.51 15.58 18.61
Hotel, Motel, and Resort Desk Clerks 43-4081 50 8.42 7.44 8.91 7.13 7.60 8.29 8.99 10.87
Library Assistants, Clerical 43-4121 20 10.35 8.13 11.47 6.46 10.13 11.11 12.03 12.55
Order Clerks 43-4151 N.A. 10.41 9.68 10.77 9.19 9.61 10.33 11.11 11.56
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 20 15.35 12.12 16.96 11.57 12.49 13.98 17.45 22.21
Receptionists and Information Clerks 43-4171 110 12.37 9.83 13.64 9.33 10.30 11.98 14.38 16.57
Information and Record Clerks, All Other 43-4199 20 12.64 9.42 14.25 8.56 10.33 12.76 14.68 17.22
Police, Fire, and Ambulance Dispatchers 43-5031 30 12.57 10.88 13.42 10.15 10.75 11.75 14.23 16.96
Dispatchers, Except Police, Fire, and Ambulance 43-5032 N.A. 16.79 13.30 18.53 12.54 14.42 16.95 18.93 20.14
Postal Service Clerks 43-5051 10 22.39 22.39 22.39 20.46 21.27 22.63 23.99 24.80
Postal Service Mail Carriers 43-5052 140 21.86 17.55 24.02 16.69 18.31 21.40 25.07 29.17
Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)