Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)

Total all industries

H. IWD Region Eight

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 3,450 12.50 6.43 15.54 N.A. 6.96 9.16 14.46 21.83
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 230 15.44 9.00 18.65 7.86 10.46 13.46 17.55 31.59
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 40 32.43 22.46 37.42 21.19 23.56 29.19 42.50 47.84
Cashiers 41-2011 1,190 7.46 6.40 7.99 N.A. 6.29 7.10 8.40 9.76
Counter and Rental Clerks 41-2021 30 7.92 6.24 8.76 N.A. N.A. 6.71 8.39 13.36
Parts Salespersons 41-2022 N.A. 11.35 8.06 13.00 7.74 8.46 9.63 14.01 17.65
Retail Salespersons 41-2031 850 10.13 6.30 12.04 N.A. 6.66 8.16 11.60 15.51
Advertising Sales Agents 41-3011 N.A. 14.74 9.33 17.44 9.19 10.65 13.76 18.91 23.52
Insurance Sales Agents 41-3021 N.A. 21.50 16.05 24.23 15.10 17.90 20.43 26.96 29.82
Securities, Commodities, and Financial Services Sales Agents 41-3031 40 31.22 13.15 40.24 12.29 13.11 14.42 53.70 N.A.
Sales Representatives, Services, All Other 41-3099 110 27.08 14.93 33.16 14.78 16.18 18.41 24.56 58.98
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 60 36.79 20.27 45.05 18.85 22.14 39.42 52.05 56.23
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 360 17.33 10.95 20.52 10.42 11.83 16.47 19.32 28.27
Telemarketers 41-9041 N.A. 10.74 8.68 11.78 8.18 8.96 10.30 12.54 13.87
Sales and Related Workers, All Other 41-9099 N.A. 25.16 13.60 30.93 7.59 16.50 18.72 36.34 40.63
Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)