Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)

Total all industries

H. IWD Region Eight

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 1,300 23.22 14.41 27.62 13.33 16.00 19.92 24.04 32.49
Dietitians and Nutritionists 29-1031 20 20.76 14.96 23.67 13.66 16.51 21.19 24.55 28.36
Pharmacists 29-1051 30 38.98 29.85 43.55 22.96 37.69 41.91 45.58 47.87
Family and General Practitioners 29-1062 30 87.79 N.A. N.A. 65.74 N.A. N.A. N.A. N.A.
Registered Nurses 29-1111 600 21.82 17.73 23.88 16.45 18.89 21.47 24.13 27.92
Physical Therapists 29-1123 20 32.90 24.64 37.04 23.29 25.75 31.48 37.69 47.50
Medical and Clinical Laboratory Technicians 29-2012 30 18.88 15.48 20.56 14.48 16.25 18.74 21.90 23.79
Diagnostic Medical Sonographers 29-2032 20 24.14 20.85 25.78 19.71 21.37 24.19 27.21 28.93
Radiologic Technologists and Technicians 29-2034 50 18.85 15.29 20.63 14.68 16.23 18.56 21.72 24.19
Emergency Medical Technicians and Paramedics 29-2041 60 14.93 11.30 16.75 10.27 12.63 14.61 17.85 20.84
Pharmacy Technicians 29-2052 30 12.84 11.18 13.66 10.38 11.76 12.90 13.99 14.64
Licensed Practical and Licensed Vocational Nurses 29-2061 230 15.74 13.45 16.90 12.81 13.89 15.62 17.65 19.25
Medical Records and Health Information Technicians 29-2071 50 12.62 8.50 14.68 8.10 9.04 11.77 15.64 18.08
Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)