Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)

Total all industries

H. IWD Region Eight

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 3,120 16.18 9.66 19.44 8.52 11.14 15.19 20.77 25.57
Vocational Education Teachers, Postsecondary 25-1194 10 21.78 21.30 22.02 19.65 20.66 21.96 23.29 24.59
Preschool Teachers, Except Special Education 25-2011 100 11.12 6.83 13.27 6.27 7.56 12.33 13.82 14.70
Kindergarten Teachers, Except Special Education 25-2012 40 35,196 31,316 37,135 28,580 32,150 35,090 38,012 43,789
Elementary School Teachers, Except Special Education 25-2021 720 34,748 24,787 39,728 22,483 27,647 34,742 41,750 47,880
Middle School Teachers, Except Special and Vocational Education 25-2022 N.A. 39,717 26,940 46,105 25,767 28,567 38,993 51,086 57,471
Secondary School Teachers, Except Special and Vocational Education 25-2031 N.A. 37,625 27,405 42,734 25,910 29,631 36,307 44,728 52,465
Vocational Education Teachers, Secondary School 25-2032 N.A. 40,173 26,432 47,043 25,047 29,426 38,601 50,657 59,039
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 30 31,674 27,705 33,659 26,016 27,836 30,751 35,288 38,712
Special Education Teachers, Middle School 25-2042 N.A. 47,909 34,326 54,701 28,665 41,187 51,724 56,758 59,790
Special Education Teachers, Secondary School 25-2043 N.A. 44,088 30,484 50,889 27,740 33,829 43,731 52,926 61,130
Teachers and Instructors, All Other 25-3099 N.A. 10.25 10.25 10.25 9.36 9.73 10.33 10.93 11.29
Librarians 25-4021 40 18.88 15.36 20.64 14.90 15.88 17.48 20.23 30.15
Library Technicians 25-4031 60 9.81 8.29 10.57 7.86 8.46 9.38 10.79 12.17
Teacher Assistants 25-9041 560 18,795 15,970 20,208 15,094 16,648 18,376 20,740 24,178
Table of contents Total all industries in H. IWD Region Eight (prior page) Total all industries in H. IWD Region Eight (next page)