Table of contents First page Total all industries in H. IWD Region Eight (next page)

Total all industries

H. IWD Region Eight

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 1,200 32.86 19.56 39.52 16.61 23.94 31.57 41.48 49.96
Chief Executives 11-1011 60 44.05 18.90 56.62 13.00 26.25 48.34 58.05 65.00
General and Operations Managers 11-1021 240 37.79 22.07 45.65 20.34 25.87 37.67 48.35 57.62
Marketing Managers 11-2021 N.A. 36.39 24.60 42.29 23.87 25.87 28.88 43.73 65.33
Administrative Services Managers 11-3011 20 29.22 17.22 35.23 16.06 18.94 28.68 39.68 44.20
Computer and Information Systems Managers 11-3021 N.A. 28.89 24.53 31.07 23.54 25.61 29.07 33.28 35.68
Financial Managers 11-3031 80 36.56 19.95 44.86 15.20 24.65 37.63 48.55 56.62
Industrial Production Managers 11-3051 N.A. 40.31 35.92 42.51 32.89 38.29 41.20 44.26 46.09
Transportation, Storage, and Distribution Managers 11-3071 N.A. 34.15 31.34 35.55 29.71 31.32 34.01 36.71 42.46
Education Administrators, Elementary and Secondary School 11-9032 80 73,699 52,417 84,340 51,150 56,873 69,862 84,187 94,160
Food Service Managers 11-9051 20 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Medical and Health Services Managers 11-9111 N.A. 27.87 20.56 31.52 18.80 24.10 28.45 32.39 35.95
Postmasters and Mail Superintendents 11-9131 50 23.98 17.56 27.19 12.13 21.31 25.54 28.89 30.91
Social and Community Service Managers 11-9151 40 22.20 13.77 26.43 10.55 18.25 21.12 25.87 36.34
Managers, All Other 11-9199 50 22.18 14.79 25.88 12.33 18.62 21.20 23.88 32.50
Table of contents First page Total all industries in H. IWD Region Eight (next page)