Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)

Total all industries

G. IWD Region Seven

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 15,520 13.03 8.53 15.29 7.59 9.69 12.21 15.44 19.79
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 560 23.18 15.12 27.21 13.34 17.64 22.09 27.68 34.20
Switchboard Operators, Including Answering Service 43-2011 110 11.30 8.74 12.57 7.65 9.83 11.60 13.19 14.23
Billing and Posting Clerks and Machine Operators 43-3021 180 14.12 11.16 15.60 10.41 11.97 13.78 15.76 18.29
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,430 13.44 8.71 15.79 7.81 9.93 13.18 16.32 19.66
Payroll and Timekeeping Clerks 43-3051 100 13.93 10.11 15.85 8.83 11.82 14.01 16.38 18.33
Procurement Clerks 43-3061 40 14.55 8.85 17.40 8.43 9.42 14.84 17.47 22.50
Tellers 43-3071 660 11.13 9.05 12.16 8.34 9.58 10.92 12.40 14.21
Credit Authorizers, Checkers, and Clerks 43-4041 10 14.39 11.82 15.66 10.86 12.26 13.78 17.20 18.83
Customer Service Representatives 43-4051 1,630 11.84 8.02 13.76 7.46 8.92 11.19 13.90 17.51
Eligibility Interviewers, Government Programs 43-4061 90 18.36 11.91 21.59 6.88 16.48 20.37 22.91 24.62
File Clerks 43-4071 60 9.89 6.32 11.68 N.A. 6.64 8.12 12.92 14.76
Hotel, Motel, and Resort Desk Clerks 43-4081 140 8.08 6.63 8.80 N.A. 7.11 8.04 8.98 10.41
Interviewers, Except Eligibility and Loan 43-4111 120 12.93 9.60 14.59 8.96 10.28 12.37 15.35 17.31
Library Assistants, Clerical 43-4121 70 10.40 6.54 12.32 N.A. 7.11 9.23 13.98 16.87
Loan Interviewers and Clerks 43-4131 60 13.38 11.88 14.14 11.18 12.27 13.30 14.36 15.10
Order Clerks 43-4151 210 13.06 9.91 14.65 9.47 10.62 12.65 14.68 17.99
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 80 15.46 11.34 17.52 10.24 12.60 15.30 17.80 21.30
Receptionists and Information Clerks 43-4171 740 11.03 8.26 12.41 7.30 9.40 11.18 12.92 14.43
Information and Record Clerks, All Other 43-4199 130 12.23 8.54 14.07 7.93 9.47 12.45 14.77 16.95
Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)