Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)

Total all industries

G. IWD Region Seven

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 9,970 13.85 6.92 17.31 6.33 7.57 9.60 16.29 25.72
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 820 17.41 11.74 20.25 10.66 12.89 15.29 20.05 26.55
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 120 34.39 23.57 39.80 21.36 25.69 29.37 36.64 57.47
Cashiers 41-2011 2,430 7.79 6.35 8.51 N.A. 6.54 7.60 8.82 10.12
Counter and Rental Clerks 41-2021 N.A. 8.71 6.38 9.88 N.A. 6.75 8.05 9.73 12.80
Parts Salespersons 41-2022 210 15.08 9.21 18.01 7.58 11.00 15.16 19.48 22.42
Retail Salespersons 41-2031 3,540 10.37 6.77 12.17 6.24 7.37 8.79 11.37 17.16
Advertising Sales Agents 41-3011 N.A. 23.90 10.68 30.51 9.06 12.70 19.50 30.94 46.66
Insurance Sales Agents 41-3021 190 26.79 10.76 34.80 10.06 11.41 20.80 37.84 57.59
Securities, Commodities, and Financial Services Sales Agents 41-3031 160 20.18 10.27 25.14 6.96 12.94 16.25 19.63 40.13
Travel Agents 41-3041 N.A. 12.24 7.91 14.41 6.51 9.47 11.79 15.43 17.68
Sales Representatives, Services, All Other 41-3099 N.A. 21.31 13.22 25.36 12.67 13.90 18.54 23.24 29.42
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 340 29.57 17.27 35.72 15.33 19.69 25.71 35.68 50.01
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 1,000 25.58 12.64 32.06 9.45 15.46 21.58 30.85 45.63
Demonstrators and Product Promoters 41-9011 40 9.74 8.25 10.48 7.83 8.42 9.39 11.01 12.36
Real Estate Sales Agents 41-9022 N.A. 28.49 13.06 36.21 12.55 13.86 22.46 49.67 56.06
Sales Engineers 41-9031 10 34.00 26.30 37.85 24.48 26.20 29.06 43.27 46.67
Telemarketers 41-9041 140 9.78 6.93 11.21 6.35 7.58 9.15 11.48 13.58
Sales and Related Workers, All Other 41-9099 60 15.40 9.18 18.51 8.53 10.36 15.50 18.69 22.25
Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)