Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)

Total all industries

G. IWD Region Seven

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 2,770 11.55 9.42 12.62 8.78 9.86 11.14 13.00 14.94
Home Health Aides 31-1011 580 10.69 9.07 11.50 8.42 9.48 10.58 11.77 13.49
Nursing Aides, Orderlies, and Attendants 31-1012 1,330 10.91 9.32 11.72 8.70 9.69 10.84 12.20 13.71
Occupational Therapist Assistants 31-2011 N.A. 16.00 11.97 18.00 10.97 12.83 15.16 20.05 22.58
Physical Therapist Assistants 31-2021 50 16.69 11.99 19.05 10.42 14.17 17.30 20.28 22.25
Physical Therapist Aides 31-2022 20 10.56 8.18 11.75 7.90 8.75 10.25 12.10 14.06
Dental Assistants 31-9091 160 12.97 10.25 14.33 9.84 10.93 12.91 14.41 16.89
Medical Assistants 31-9092 160 12.81 10.12 14.14 9.58 10.49 12.25 15.11 17.34
Medical Transcriptionists 31-9094 130 14.26 11.25 15.78 10.51 11.89 13.80 16.41 18.75
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 40 8.06 6.33 8.93 N.A. 6.68 7.92 9.66 10.75
Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)