Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)

Total all industries

G. IWD Region Seven

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 1,250 15.38 8.04 19.06 6.75 9.59 14.29 20.23 24.63
Art Directors 27-1011 10 32.67 22.83 37.60 21.09 25.51 29.14 36.53 57.64
Commercial and Industrial Designers 27-1021 N.A. 14.34 10.82 16.11 10.19 11.66 13.54 15.91 20.40
Floral Designers 27-1023 N.A. 9.98 8.13 10.90 7.85 8.68 10.02 11.18 12.04
Graphic Designers 27-1024 130 15.50 9.26 18.63 8.19 10.81 15.74 18.95 22.94
Interior Designers 27-1025 N.A. 18.00 14.93 19.54 13.72 15.60 18.09 20.92 22.71
Merchandise Displayers and Window Trimmers 27-1026 N.A. 11.63 10.40 12.25 9.71 10.28 11.13 12.14 15.40
Producers and Directors 27-2012 N.A. 17.78 12.08 20.65 11.01 13.29 16.69 21.65 26.64
Coaches and Scouts 27-2022 260 25,688 13,260 31,901 N.A. 13,915 20,997 33,845 44,375
Radio and Television Announcers 27-3011 N.A. 10.89 6.77 12.95 6.27 7.32 10.75 13.78 16.63
Reporters and Correspondents 27-3022 N.A. 20.25 16.02 22.37 12.07 18.98 20.55 22.14 23.07
Public Relations Specialists 27-3031 N.A. 19.09 13.42 21.92 12.85 14.41 17.86 22.56 27.70
Editors 27-3041 N.A. 21.95 11.53 27.17 8.66 14.96 24.46 27.44 29.28
Technical Writers 27-3042 N.A. 22.13 18.64 23.88 17.12 19.37 21.93 25.34 28.25
Writers and Authors 27-3043 N.A. 17.71 12.20 20.47 10.96 13.03 15.15 23.38 27.39
Broadcast Technicians 27-4012 N.A. 16.94 11.85 19.48 10.27 13.20 17.64 19.57 22.68
Photographers 27-4021 80 11.18 6.37 13.58 N.A. 6.53 7.89 14.88 22.64
Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)