Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)

Total all industries

G. IWD Region Seven

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 1,740 15.84 9.04 19.24 7.63 10.74 14.70 20.17 25.31
Substance Abuse and Behavioral Disorder Counselors 21-1011 30 18.37 13.53 20.79 12.32 14.99 17.87 22.12 25.73
Educational, Vocational, and School Counselors 21-1012 90 20.58 14.74 23.48 13.53 15.88 19.76 24.28 28.15
Mental Health Counselors 21-1014 60 21.52 13.51 25.54 11.42 15.45 20.56 27.57 33.98
Rehabilitation Counselors 21-1015 240 15.00 10.28 17.37 8.86 11.68 13.74 18.09 22.90
Child, Family, and School Social Workers 21-1021 330 15.20 7.55 19.03 6.45 9.22 14.75 21.06 24.34
Medical and Public Health Social Workers 21-1022 110 17.99 13.61 20.18 12.95 14.40 17.20 21.40 24.85
Mental Health and Substance Abuse Social Workers 21-1023 80 17.97 14.30 19.82 13.16 15.48 17.69 20.30 23.93
Social and Human Service Assistants 21-1093 520 11.70 7.77 13.68 6.67 8.93 10.87 14.36 18.34
Community and Social Service Specialists, All Other 21-1099 N.A. 16.07 11.21 18.50 10.41 12.41 15.50 19.40 22.74
Clergy 21-2011 N.A. 23.26 20.69 24.55 19.42 20.85 23.04 26.01 28.46
Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)