Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)

Total all industries

G. IWD Region Seven

 

Computer and Mathematical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 830 25.29 15.71 30.08 13.86 18.56 24.22 29.88 37.95
Computer Programmers 15-1021 70 23.86 18.19 26.70 16.13 20.12 23.78 27.72 32.03
Computer Software Engineers, Applications 15-1031 80 24.01 20.80 25.61 19.64 21.51 23.99 26.56 29.10
Computer Software Engineers, Systems Software 15-1032 N.A. 38.37 20.73 47.19 17.12 25.44 36.75 55.20 61.25
Computer Support Specialists 15-1041 200 17.70 10.96 21.06 9.32 12.88 16.57 21.44 28.89
Computer Systems Analysts 15-1051 150 29.95 21.20 34.32 19.37 23.55 28.22 35.40 43.40
Database Administrators 15-1061 30 26.43 17.15 31.07 16.41 19.06 25.57 31.03 39.67
Network and Computer Systems Administrators 15-1071 120 26.20 19.19 29.71 17.43 21.20 25.42 30.99 36.71
Network Systems and Data Communications Analysts 15-1081 20 27.94 17.12 33.35 15.24 19.75 30.05 35.20 39.38
Computer Specialists, All Other 15-1099 80 24.07 16.32 27.96 14.32 19.84 24.92 28.91 32.90
Table of contents Total all industries in G. IWD Region Seven (prior page) Total all industries in G. IWD Region Seven (next page)