Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)

Total all industries

F. IWD Region Six

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 6,180 13.22 8.85 15.40 7.95 10.03 12.45 15.27 19.49
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 270 22.95 14.45 27.19 12.67 16.98 22.45 28.17 33.23
Switchboard Operators, Including Answering Service 43-2011 20 10.22 8.96 10.85 8.41 9.17 9.98 11.23 12.24
Bill and Account Collectors 43-3011 30 12.74 10.61 13.81 9.99 10.83 12.62 14.60 16.00
Billing and Posting Clerks and Machine Operators 43-3021 130 13.96 10.93 15.47 10.23 11.77 13.84 16.36 17.96
Bookkeeping, Accounting, and Auditing Clerks 43-3031 630 12.73 8.47 14.86 7.29 9.91 12.27 15.46 18.11
Payroll and Timekeeping Clerks 43-3051 40 15.07 11.97 16.62 11.32 12.54 14.34 17.44 20.27
Tellers 43-3071 770 12.61 11.04 13.39 9.86 11.87 12.89 13.90 14.50
Court, Municipal, and License Clerks 43-4031 N.A. 14.64 12.61 15.65 11.99 12.69 13.83 14.98 19.82
Credit Authorizers, Checkers, and Clerks 43-4041 N.A. 12.42 10.90 13.18 10.30 11.11 12.41 13.98 14.95
Customer Service Representatives 43-4051 250 14.77 9.81 17.25 8.87 11.25 14.26 17.06 20.71
File Clerks 43-4071 50 7.58 6.40 8.17 N.A. 6.35 7.30 8.64 10.19
Hotel, Motel, and Resort Desk Clerks 43-4081 170 7.33 6.45 7.77 N.A. 6.28 7.03 8.30 9.69
Library Assistants, Clerical 43-4121 N.A. 8.78 6.31 10.02 N.A. 6.72 7.90 9.04 14.89
Order Clerks 43-4151 80 13.31 10.22 14.85 9.72 10.96 13.20 15.70 17.40
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 30 16.69 11.86 19.11 10.77 13.22 16.20 18.06 21.38
Receptionists and Information Clerks 43-4171 220 11.77 9.59 12.87 9.14 10.27 11.62 13.54 15.32
Information and Record Clerks, All Other 43-4199 40 13.63 9.97 15.46 9.39 10.06 11.25 16.36 21.32
Dispatchers, Except Police, Fire, and Ambulance 43-5032 N.A. 12.06 10.32 12.93 9.55 10.05 10.90 12.45 17.10
Postal Service Clerks 43-5051 10 22.50 21.32 23.09 20.06 21.02 22.63 24.23 25.20
Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)