Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)

Total all industries

F. IWD Region Six

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 4,490 14.01 6.88 17.58 6.30 7.49 9.33 16.15 27.14
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 330 20.16 11.52 24.49 10.70 12.39 14.30 18.18 33.01
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 50 26.03 15.64 31.22 12.47 15.56 26.83 31.93 39.47
Cashiers 41-2011 1,400 7.79 6.45 8.47 N.A. 6.60 7.64 8.73 9.80
Counter and Rental Clerks 41-2021 70 12.78 7.46 15.44 7.05 8.12 10.81 17.60 21.24
Parts Salespersons 41-2022 110 14.89 10.38 17.15 9.49 11.71 13.87 18.59 22.19
Retail Salespersons 41-2031 1,070 12.70 6.64 15.73 N.A. 7.22 10.73 16.40 22.72
Advertising Sales Agents 41-3011 130 13.36 8.79 15.65 8.35 9.33 10.93 13.83 24.69
Insurance Sales Agents 41-3021 80 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Sales Representatives, Services, All Other 41-3099 N.A. 19.97 13.12 23.39 12.44 14.13 19.44 26.46 29.44
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 230 34.49 15.90 43.78 14.84 17.56 22.79 43.46 N.A.
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 620 16.67 8.09 20.96 7.60 8.11 8.95 26.09 34.61
Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)