Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)

Total all industries

F. IWD Region Six

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 2,050 22.75 12.70 27.78 10.87 14.89 20.37 25.98 36.81
Dietitians and Nutritionists 29-1031 20 22.60 18.49 24.65 17.15 20.48 23.19 25.54 28.43
Pharmacists 29-1051 90 44.16 40.06 46.20 38.02 40.62 44.33 48.40 52.98
Family and General Practitioners 29-1062 N.A. 80.01 58.85 >$70 48.98 66.84 N.A. N.A. N.A.
Physician Assistants 29-1071 30 39.78 31.70 43.82 31.05 34.39 39.29 46.20 53.96
Registered Nurses 29-1111 600 22.16 17.53 24.47 16.41 18.88 21.95 25.09 28.93
Physical Therapists 29-1123 30 28.08 22.30 30.97 20.13 24.25 27.68 31.85 37.11
Respiratory Therapists 29-1126 20 19.60 16.69 21.04 15.92 17.22 19.83 22.23 23.66
Veterinarians 29-1131 N.A. 14.05 10.41 15.86 9.56 10.00 10.72 11.45 28.16
Medical and Clinical Laboratory Technologists 29-2011 30 21.49 19.84 22.31 18.40 20.21 21.79 23.33 24.65
Radiologic Technologists and Technicians 29-2034 60 20.81 18.20 22.12 17.00 19.15 21.22 23.05 24.34
Pharmacy Technicians 29-2052 70 12.78 10.30 14.03 9.83 10.99 12.47 13.83 15.44
Veterinary Technologists and Technicians 29-2056 N.A. 11.71 10.08 12.54 9.39 9.90 10.74 11.66 16.79
Licensed Practical and Licensed Vocational Nurses 29-2061 320 17.30 13.76 19.07 12.93 14.79 17.13 19.73 22.88
Medical Records and Health Information Technicians 29-2071 60 10.94 8.48 12.18 8.10 9.18 10.63 11.91 14.91
Occupational Health and Safety Specialists 29-9011 N.A. 29.42 28.92 29.67 26.61 27.70 29.50 31.34 32.45
Healthcare Practitioners and Technical Workers, All Other 29-9099 N.A. 11.15 6.40 13.53 N.A. 6.70 10.24 13.60 17.92
Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)