Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)

Total all industries

F. IWD Region Six

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 2,860 17.95 9.64 22.10 8.36 11.11 15.69 22.24 28.73
Mathematical Science Teachers, Postsecondary 25-1022 20 67,468 36,504 82,950 30,296 44,599 63,382 74,607 86,541
Vocational Education Teachers, Postsecondary 25-1194 20 13.36 7.52 16.29 6.64 8.28 13.14 18.47 21.03
Kindergarten Teachers, Except Special Education 25-2012 N.A. 40,630 33,846 44,021 32,471 36,878 41,879 45,859 48,258
Elementary School Teachers, Except Special Education 25-2021 470 38,606 28,814 43,502 27,252 30,801 36,894 46,553 53,589
Middle School Teachers, Except Special and Vocational Education 25-2022 310 35,748 27,078 40,083 25,541 28,721 33,503 42,914 49,108
Secondary School Teachers, Except Special and Vocational Education 25-2031 300 34,687 27,095 38,484 25,863 28,402 32,715 41,924 46,983
Vocational Education Teachers, Secondary School 25-2032 40 42,064 35,267 45,462 33,412 37,457 43,314 47,405 50,112
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 90 36,873 28,780 40,919 27,048 30,293 36,031 43,355 48,539
Special Education Teachers, Secondary School 25-2043 60 40,583 30,844 45,452 28,281 34,371 41,767 46,603 51,477
Teachers and Instructors, All Other 25-3099 180 17.89 13.55 20.05 12.79 13.62 15.05 22.65 27.20
Librarians 25-4021 40 24.72 16.39 28.88 14.22 19.04 22.97 32.49 36.93
Library Technicians 25-4031 90 9.65 7.90 10.53 7.52 8.01 8.80 10.56 12.60
Teacher Assistants 25-9041 550 18,662 15,885 20,050 15,192 16,428 18,305 20,948 23,252
Table of contents Total all industries in F. IWD Region Six (prior page) Total all industries in F. IWD Region Six (next page)