Table of contents First page Total all industries in F. IWD Region Six (next page)

Total all industries

F. IWD Region Six

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 1,510 33.96 17.30 42.29 15.17 20.70 30.47 42.17 58.03
Chief Executives 11-1011 70 53.09 16.23 >$70 15.37 17.95 54.08 N.A. N.A.
General and Operations Managers 11-1021 330 42.37 22.39 52.35 18.95 26.30 36.52 51.45 N.A.
Marketing Managers 11-2021 10 31.85 21.43 37.05 19.23 23.46 27.16 38.73 60.57
Sales Managers 11-2022 20 46.25 35.12 51.81 30.88 39.31 48.92 55.54 59.16
Administrative Services Managers 11-3011 60 31.71 19.24 37.95 15.76 23.02 32.49 39.65 45.54
Computer and Information Systems Managers 11-3021 40 36.99 24.09 43.44 22.44 26.78 36.17 45.49 56.26
Financial Managers 11-3031 110 36.08 25.17 41.54 21.77 28.39 33.42 45.20 55.02
Construction Managers 11-9021 20 54.31 24.56 69.18 24.02 26.28 35.23 N.A. N.A.
Education Administrators, Elementary and Secondary School 11-9032 60 73,039 62,899 78,107 61,337 65,976 72,914 81,612 92,556
Education Administrators, All Other 11-9039 50 42.87 18.43 55.09 15.29 23.19 48.93 59.99 68.44
Engineering Managers 11-9041 20 41.01 34.10 44.46 32.05 36.22 41.43 45.97 52.22
Food Service Managers 11-9051 30 25.30 15.60 30.14 14.88 16.33 19.84 38.05 45.90
Medical and Health Services Managers 11-9111 90 30.06 22.02 34.08 19.35 25.13 30.54 36.32 40.04
Postmasters and Mail Superintendents 11-9131 40 24.91 16.97 28.87 13.62 20.84 26.73 30.01 31.97
Social and Community Service Managers 11-9151 50 20.53 14.46 23.56 13.17 15.72 19.80 24.05 29.98
Managers, All Other 11-9199 120 24.51 15.69 28.90 14.92 16.37 19.27 30.90 43.23
Table of contents First page Total all industries in F. IWD Region Six (next page)