Table of contents Total all industries in E. IWD Region Five (prior page) Total all industries in E. IWD Region Five (next page)

Total all industries

E. IWD Region Five

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 3,460 16.86 9.63 20.48 8.50 11.25 15.78 21.25 26.95
Preschool Teachers, Except Special Education 25-2011 60 9.61 6.29 11.27 N.A. 6.68 8.26 12.74 14.61
Kindergarten Teachers, Except Special Education 25-2012 40 37,220 29,828 40,916 27,448 31,990 37,276 42,978 47,401
Elementary School Teachers, Except Special Education 25-2021 690 34,177 24,970 38,782 22,616 27,685 33,815 40,917 47,043
Middle School Teachers, Except Special and Vocational Education 25-2022 230 36,694 22,687 43,697 20,548 25,008 36,774 46,417 55,414
Secondary School Teachers, Except Special and Vocational Education 25-2031 640 36,675 26,357 41,835 24,672 29,517 36,085 44,429 49,941
Vocational Education Teachers, Secondary School 25-2032 50 40,131 32,966 43,714 30,370 35,039 40,336 45,510 49,123
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 60 39,554 28,719 44,972 26,584 31,224 39,172 46,899 55,432
Special Education Teachers, Secondary School 25-2043 80 33,737 27,675 36,768 25,765 27,287 29,812 38,396 50,332
Teachers and Instructors, All Other 25-3099 150 15.44 12.86 16.73 12.56 13.42 14.90 17.44 20.36
Librarians 25-4021 80 17.35 12.50 19.78 11.85 13.14 16.22 21.32 24.64
Library Technicians 25-4031 180 9.12 7.69 9.84 6.86 8.28 9.26 10.02 11.20
Audio-Visual Collections Specialists 25-9011 N.A. 15.71 8.43 19.35 8.08 8.99 11.46 25.86 28.75
Teacher Assistants 25-9041 470 18,327 13,990 20,495 12,912 15,213 18,287 21,404 24,034
Table of contents Total all industries in E. IWD Region Five (prior page) Total all industries in E. IWD Region Five (next page)