Table of contents Total all industries in B. IWD Region Two (prior page) Total all industries in B. IWD Region Two (next page)

Total all industries

B. IWD Region Two

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 7,440 12.72 8.42 14.87 7.51 9.53 11.69 14.88 18.86
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 300 23.06 15.70 26.73 14.82 17.47 21.50 27.90 35.07
Switchboard Operators, Including Answering Service 43-2011 60 9.87 8.21 10.68 7.77 8.35 9.26 11.54 12.83
Billing and Posting Clerks and Machine Operators 43-3021 150 13.39 10.68 14.76 10.06 11.76 13.44 15.01 16.95
Bookkeeping, Accounting, and Auditing Clerks 43-3031 650 12.54 8.87 14.37 8.01 10.05 12.53 14.62 17.21
Payroll and Timekeeping Clerks 43-3051 40 14.50 11.56 15.98 10.62 12.41 14.82 16.74 18.12
Procurement Clerks 43-3061 10 13.48 9.52 15.45 8.80 10.60 13.22 16.91 18.84
Tellers 43-3071 390 10.88 9.63 11.50 9.08 10.00 10.94 11.99 13.25
Court, Municipal, and License Clerks 43-4031 N.A. 11.90 7.21 14.23 6.42 7.43 11.38 14.02 18.57
Customer Service Representatives 43-4051 460 13.93 9.30 16.25 8.22 10.84 13.81 16.60 18.65
Eligibility Interviewers, Government Programs 43-4061 40 20.25 16.01 22.36 15.22 17.21 21.25 23.47 24.83
File Clerks 43-4071 90 10.75 9.08 11.58 8.38 9.50 10.40 11.34 13.66
Hotel, Motel, and Resort Desk Clerks 43-4081 80 7.69 6.41 8.33 N.A. 6.64 7.82 8.81 9.39
Interviewers, Except Eligibility and Loan 43-4111 160 11.38 10.16 11.98 9.39 9.93 10.76 12.01 15.11
Library Assistants, Clerical 43-4121 140 8.33 6.89 9.04 6.24 7.55 8.33 9.07 9.62
Loan Interviewers and Clerks 43-4131 20 14.90 12.30 16.21 10.68 13.18 15.03 17.33 18.88
Order Clerks 43-4151 30 11.97 8.46 13.72 8.09 8.83 10.52 13.60 17.60
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 60 13.75 8.83 16.20 8.26 9.32 14.67 17.07 18.53
Receptionists and Information Clerks 43-4171 430 10.51 7.62 11.95 6.75 8.70 10.60 12.33 14.16
Information and Record Clerks, All Other 43-4199 20 13.36 9.19 15.44 8.44 10.34 13.82 15.99 17.85
Table of contents Total all industries in B. IWD Region Two (prior page) Total all industries in B. IWD Region Two (next page)