Table of contents Total all industries in B. IWD Region Two (prior page) Total all industries in B. IWD Region Two (next page)

Total all industries

B. IWD Region Two

 

Personal Care and Service Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 1,010 8.78 6.42 9.96 N.A. 6.62 7.70 9.36 13.43
First-Line Supervisors/Managers of Personal Service Workers 39-1021 10 14.71 12.92 15.60 12.04 12.89 13.89 15.16 18.40
Amusement and Recreation Attendants 39-3091 N.A. 7.86 7.37 8.11 7.03 7.45 7.98 8.52 8.85
Hairdressers, Hairstylists, and Cosmetologists 39-5012 N.A. 12.44 7.55 14.90 7.17 8.20 10.14 14.18 23.37
Child Care Workers 39-9011 440 7.10 6.44 7.43 N.A. 6.26 7.00 7.82 8.79
Personal and Home Care Aides 39-9021 70 9.66 7.93 10.53 7.58 8.39 9.66 11.02 12.16
Fitness Trainers and Aerobics Instructors 39-9031 30 10.55 9.25 11.21 8.52 9.53 10.43 11.21 11.87
Recreation Workers 39-9032 160 11.17 6.72 13.41 N.A. 7.32 10.15 15.31 17.68
Table of contents Total all industries in B. IWD Region Two (prior page) Total all industries in B. IWD Region Two (next page)