Table of contents Total all industries in B. IWD Region Two (prior page) Total all industries in B. IWD Region Two (next page)

Total all industries

B. IWD Region Two

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 2,030 11.27 8.96 12.42 8.36 9.58 10.98 12.60 14.59
Nursing Aides, Orderlies, and Attendants 31-1012 960 10.53 8.91 11.34 8.28 9.39 10.60 11.76 13.04
Physical Therapist Assistants 31-2021 60 18.45 14.70 20.33 13.47 15.18 17.00 20.22 27.49
Dental Assistants 31-9091 100 13.44 10.54 14.90 8.91 12.42 14.16 15.54 16.82
Medical Assistants 31-9092 150 12.55 10.49 13.58 9.99 10.74 12.01 13.73 15.53
Medical Transcriptionists 31-9094 120 13.59 11.68 14.54 10.84 12.12 13.44 14.94 17.14
Pharmacy Aides 31-9095 10 11.73 7.57 13.81 6.33 9.51 12.10 14.85 16.79
Table of contents Total all industries in B. IWD Region Two (prior page) Total all industries in B. IWD Region Two (next page)