Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 4,990 17.71 11.69 20.71 10.61 13.20 16.74 21.67 27.10
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 350 27.17 19.09 31.20 16.47 23.29 28.13 32.24 36.41
Brickmasons and Blockmasons 47-2021 N.A. 24.71 19.12 27.50 17.31 20.90 25.23 29.44 31.67
Carpenters 47-2031 730 16.56 12.53 18.59 11.74 14.08 16.73 19.34 21.95
Carpet Installers 47-2041 60 15.08 10.64 17.30 10.12 11.37 15.41 18.07 20.97
Cement Masons and Concrete Finishers 47-2051 460 12.82 9.84 14.31 9.07 10.37 12.19 14.99 17.42
Construction Laborers 47-2061 780 14.44 10.56 16.38 9.40 11.89 13.71 16.56 21.14
Paving, Surfacing, and Tamping Equipment Operators 47-2071 N.A. 20.89 15.61 23.54 14.82 16.83 20.60 24.49 28.16
Operating Engineers and Other Construction Equipment Operators 47-2073 530 20.66 15.81 23.08 15.08 17.22 20.93 23.65 26.65
Electricians 47-2111 340 20.55 15.39 23.12 14.27 16.54 19.94 24.72 28.16
Painters, Construction and Maintenance 47-2141 N.A. 14.27 9.70 16.56 7.64 11.50 15.20 17.34 18.83
Plumbers, Pipefitters, and Steamfitters 47-2152 210 18.78 11.94 22.20 10.50 13.53 18.16 24.58 27.86
Roofers 47-2181 110 14.12 12.12 15.11 11.71 12.35 13.42 14.49 18.49
Sheet Metal Workers 47-2211 90 22.55 15.66 25.99 12.19 18.86 24.50 27.44 29.20
Structural Iron and Steel Workers 47-2221 N.A. 19.16 14.96 21.26 13.94 15.90 19.87 21.88 23.08
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 60 14.67 11.31 16.35 10.53 12.21 14.79 17.31 19.02
Helpers--Carpenters 47-3012 N.A. 12.32 10.27 13.35 9.18 11.56 12.59 13.66 14.31
Helpers--Electricians 47-3013 N.A. 11.73 9.57 12.81 8.90 9.91 11.30 13.56 15.51
Helpers, Construction Trades, All Other 47-3019 N.A. 13.31 11.41 14.25 10.91 12.13 13.53 14.82 15.64
Construction and Building Inspectors 47-4011 N.A. 21.88 14.97 25.33 14.86 17.17 22.83 26.94 29.51
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)