Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Farming, Fishing, and Forestry Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
FARMING, FISHING, AND FORESTRY OCCUPATIONS 45-0000 550 12.31 8.22 14.35 7.88 8.57 10.27 13.97 21.40
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 45-1011 20 25.10 16.65 29.32 14.51 18.06 24.98 30.48 36.24
Agricultural Inspectors 45-2011 60 14.95 10.02 17.42 9.51 10.33 11.76 20.10 23.67
Agricultural Equipment Operators 45-2091 N.A. 15.06 11.40 16.90 10.63 11.99 13.86 17.82 22.40
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 N.A. 8.43 7.73 8.79 7.34 7.72 8.36 9.00 10.39
Farmworkers, Farm and Ranch Animals 45-2093 150 9.98 8.01 10.96 7.53 8.04 8.89 12.22 13.76
Agricultural Workers, All Other 45-2099 N.A. 9.17 8.77 9.36 8.05 8.41 9.01 9.61 10.61
Forest and Conservation Workers 45-4011 10 10.62 9.56 11.15 8.80 10.05 10.90 11.76 12.28
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)