Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 14,590 12.53 8.40 14.59 7.59 9.46 11.70 14.69 18.50
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 450 21.16 13.92 24.78 12.45 15.71 19.51 26.80 33.03
Switchboard Operators, Including Answering Service 43-2011 80 9.95 7.13 11.37 6.43 8.18 10.29 11.65 13.25
Bill and Account Collectors 43-3011 190 14.26 10.53 16.14 10.04 11.15 13.47 16.74 19.24
Billing and Posting Clerks and Machine Operators 43-3021 300 12.76 10.26 14.02 9.73 10.77 12.33 14.21 16.26
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,890 12.09 7.80 14.24 6.65 9.14 12.08 14.54 17.49
Gaming Cage Workers 43-3041 120 10.77 9.16 11.57 8.57 9.40 10.38 11.36 14.31
Payroll and Timekeeping Clerks 43-3051 120 14.73 11.26 16.46 10.44 12.02 14.51 17.36 19.22
Procurement Clerks 43-3061 70 12.24 8.51 14.09 7.89 9.06 11.28 14.07 18.27
Tellers 43-3071 540 11.11 8.91 12.21 8.37 9.38 10.74 12.54 14.34
Brokerage Clerks 43-4011 N.A. 14.63 11.51 16.18 10.56 12.17 14.48 16.84 18.26
Court, Municipal, and License Clerks 43-4031 70 16.30 12.85 18.04 11.68 14.81 17.10 18.68 19.75
Customer Service Representatives 43-4051 1,380 13.92 9.73 16.02 9.20 10.73 13.29 16.56 20.11
Eligibility Interviewers, Government Programs 43-4061 110 15.54 9.99 18.31 10.13 11.18 16.12 20.37 23.23
File Clerks 43-4071 50 10.33 7.01 12.00 6.36 7.79 10.30 11.78 13.83
Hotel, Motel, and Resort Desk Clerks 43-4081 330 8.17 6.83 8.83 6.28 7.32 8.22 9.06 10.00
Interviewers, Except Eligibility and Loan 43-4111 40 12.71 10.26 13.94 9.82 10.96 12.57 14.03 16.34
Library Assistants, Clerical 43-4121 130 8.82 6.49 10.00 N.A. 6.95 8.15 9.32 14.23
Loan Interviewers and Clerks 43-4131 170 12.66 9.83 14.08 9.17 10.72 12.63 14.40 16.81
New Accounts Clerks 43-4141 40 13.58 11.31 14.72 10.52 12.06 13.31 14.83 17.34
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)