Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 3,470 11.40 9.30 12.46 8.65 9.76 11.06 12.61 14.62
Home Health Aides 31-1011 N.A. 10.26 8.62 11.07 8.20 9.04 10.41 11.53 12.32
Nursing Aides, Orderlies, and Attendants 31-1012 1,870 10.75 9.23 11.51 8.63 9.62 10.67 11.76 13.31
Occupational Therapist Assistants 31-2011 10 17.94 16.75 18.54 15.48 16.34 17.49 18.88 21.34
Physical Therapist Assistants 31-2021 N.A. 14.23 9.50 16.59 8.55 10.43 13.05 18.45 21.32
Dental Assistants 31-9091 300 15.17 12.91 16.29 12.15 13.13 14.77 17.43 19.00
Medical Assistants 31-9092 150 13.21 10.73 14.46 10.17 11.37 13.02 14.60 16.62
Medical Transcriptionists 31-9094 130 13.42 10.76 14.75 10.14 11.33 13.00 15.09 17.81
Pharmacy Aides 31-9095 N.A. 11.13 10.60 11.40 10.15 10.60 11.36 12.09 12.52
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 N.A. 9.90 8.10 10.79 7.43 8.99 10.22 11.17 11.99
Healthcare Support Workers, All Other 31-9099 70 11.24 8.75 12.48 8.23 8.91 9.88 13.63 15.70
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)