Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 4,630 23.76 13.10 29.09 11.45 15.29 19.70 25.03 38.20
Dentists, General 29-1021 50 70.89 42.66 >$70 33.92 54.58 65.13 N.A. N.A.
Dietitians and Nutritionists 29-1031 100 19.33 13.61 22.18 12.46 15.10 19.97 22.88 25.65
Optometrists 29-1041 10 47.01 34.08 53.49 33.73 38.26 47.74 56.59 64.46
Pharmacists 29-1051 180 41.78 33.59 45.87 32.59 37.27 42.68 47.25 52.55
Physician Assistants 29-1071 20 35.70 28.78 39.16 27.45 30.94 36.46 41.45 45.51
Registered Nurses 29-1111 1,880 22.76 16.85 25.72 15.96 18.16 20.84 23.63 28.82
Occupational Therapists 29-1122 30 25.99 22.29 27.83 19.27 24.23 26.69 28.80 30.61
Physical Therapists 29-1123 70 33.18 26.83 36.35 24.97 30.39 34.16 37.62 41.62
Veterinarians 29-1131 80 34.87 27.45 38.58 26.14 28.27 32.02 42.35 46.26
Medical and Clinical Laboratory Technologists 29-2011 80 21.09 17.89 22.69 16.54 18.96 21.09 23.18 26.58
Medical and Clinical Laboratory Technicians 29-2012 N.A. 15.31 11.90 17.01 11.01 12.58 14.60 17.44 21.62
Dental Hygienists 29-2021 160 27.67 25.04 28.98 23.63 25.13 27.16 29.24 31.70
Cardiovascular Technologists and Technicians 29-2031 20 18.07 11.82 21.19 10.62 12.97 19.78 22.46 24.59
Diagnostic Medical Sonographers 29-2032 20 26.98 24.83 28.05 23.19 24.92 27.00 29.08 31.25
Radiologic Technologists and Technicians 29-2034 N.A. 19.27 15.38 21.23 14.56 16.87 19.78 22.11 23.61
Emergency Medical Technicians and Paramedics 29-2041 N.A. 11.94 8.83 13.49 8.13 9.47 11.79 14.22 15.72
Pharmacy Technicians 29-2052 320 12.21 9.02 13.82 8.16 9.98 11.77 14.13 16.45
Respiratory Therapy Technicians 29-2054 20 17.16 14.58 18.44 13.33 15.24 17.08 19.14 21.88
Veterinary Technologists and Technicians 29-2056 N.A. 11.42 10.57 11.85 9.82 10.36 11.26 12.08 13.96
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)