Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 6,450 16.63 9.78 20.04 8.57 11.43 14.86 21.51 25.93
Business Teachers, Postsecondary 25-1011 N.A. 68,289 42,986 80,940 40,330 47,851 64,078 84,991 109,573
Computer Science Teachers, Postsecondary 25-1021 20 58,216 39,047 67,800 35,639 43,380 57,678 72,357 83,663
Mathematical Science Teachers, Postsecondary 25-1022 30 64,438 48,551 72,382 44,232 51,511 61,468 75,190 92,052
Biological Science Teachers, Postsecondary 25-1042 40 64,253 47,444 72,657 43,183 51,090 61,054 73,080 87,830
Chemistry Teachers, Postsecondary 25-1052 20 54,364 40,884 61,105 38,423 44,496 54,290 64,828 73,773
Physics Teachers, Postsecondary 25-1054 10 58,175 37,120 68,703 25,034 44,232 53,085 61,300 101,977
Political Science Teachers, Postsecondary 25-1065 10 64,167 43,012 74,745 40,690 53,232 67,387 77,787 90,947
Psychology Teachers, Postsecondary 25-1066 20 56,065 40,862 63,668 38,493 45,440 55,398 65,326 76,569
Education Teachers, Postsecondary 25-1081 80 52,398 36,243 60,476 33,085 42,206 52,494 61,932 74,753
Art, Drama, and Music Teachers, Postsecondary 25-1121 90 48,978 29,709 58,611 17,920 38,143 49,862 61,570 73,519
Communications Teachers, Postsecondary 25-1122 N.A. 57,055 42,496 64,334 40,577 45,111 54,466 67,384 80,251
English Language and Literature Teachers, Postsecondary 25-1123 N.A. 55,421 37,008 64,628 33,260 42,010 55,200 67,114 77,167
Foreign Language and Literature Teachers, Postsecondary 25-1124 30 54,313 39,631 61,653 38,540 43,805 53,390 65,409 75,425
History Teachers, Postsecondary 25-1125 20 56,860 40,405 65,087 37,603 44,285 56,511 69,716 77,713
Philosophy and Religion Teachers, Postsecondary 25-1126 40 52,645 40,619 58,658 39,708 44,409 52,531 61,078 71,123
Recreation and Fitness Studies Teachers, Postsecondary 25-1193 N.A. 48,444 30,941 57,196 24,577 36,316 46,746 62,282 73,206
Preschool Teachers, Except Special Education 25-2011 270 10.11 6.45 11.94 N.A. 7.00 10.27 12.73 14.79
Kindergarten Teachers, Except Special Education 25-2012 110 35,985 27,018 40,467 25,640 27,831 33,154 44,689 48,763
Elementary School Teachers, Except Special Education 25-2021 1,300 33,528 22,217 39,184 20,783 24,789 30,619 43,463 49,162
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)