Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 1,320 15.79 9.82 18.76 9.17 11.33 15.49 18.71 24.50
Substance Abuse and Behavioral Disorder Counselors 21-1011 60 14.59 11.05 16.36 10.51 11.42 14.07 17.49 20.24
Educational, Vocational, and School Counselors 21-1012 180 18.93 10.88 22.96 9.58 12.72 19.62 24.72 28.61
Mental Health Counselors 21-1014 N.A. 10.81 9.11 11.66 8.33 9.49 10.41 11.27 12.03
Rehabilitation Counselors 21-1015 N.A. 16.89 11.95 19.36 11.07 12.67 15.42 19.96 26.39
Child, Family, and School Social Workers 21-1021 170 17.81 11.09 21.17 10.41 11.79 17.93 22.57 25.38
Medical and Public Health Social Workers 21-1022 80 17.52 16.29 18.14 15.29 15.99 17.18 18.40 20.19
Mental Health and Substance Abuse Social Workers 21-1023 N.A. 15.53 13.07 16.75 11.32 14.61 15.99 17.33 18.13
Social and Human Service Assistants 21-1093 200 12.54 8.15 14.73 6.81 9.68 12.15 15.76 18.25
Community and Social Service Specialists, All Other 21-1099 130 12.36 6.60 15.23 N.A. 7.23 12.76 15.39 19.58
Clergy 21-2011 40 16.11 8.92 19.70 8.55 9.44 16.43 19.97 25.99
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)