Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 850 23.29 15.46 27.21 14.22 17.60 22.38 28.15 34.41
Architects, Except Landscape and Naval 17-1011 40 29.21 16.21 35.70 15.57 17.19 26.29 34.64 47.66
Surveyors 17-1022 30 20.87 15.75 23.42 14.11 17.11 19.88 23.68 28.66
Civil Engineers 17-2051 70 29.55 20.97 33.85 20.08 23.26 30.17 36.14 40.11
Electrical Engineers 17-2071 30 33.07 18.09 40.57 17.05 20.05 34.50 44.11 51.62
Electronics Engineers, Except Computer 17-2072 N.A. 22.99 22.15 23.41 20.73 21.68 23.26 24.79 25.70
Industrial Engineers 17-2112 180 26.56 19.96 29.86 18.54 21.98 26.66 30.58 35.60
Mechanical Engineers 17-2141 130 24.72 18.92 27.61 17.41 20.15 24.53 28.85 32.99
Architectural and Civil Drafters 17-3011 80 18.68 13.87 21.09 13.06 15.55 18.01 21.77 26.41
Mechanical Drafters 17-3013 60 20.58 14.14 23.79 12.81 14.83 21.30 25.08 28.23
Civil Engineering Technicians 17-3022 40 18.74 12.61 21.81 10.79 14.72 18.65 21.94 25.40
Electrical and Electronic Engineering Technicians 17-3023 N.A. 16.61 11.15 19.34 10.55 11.80 14.81 21.70 25.01
Industrial Engineering Technicians 17-3026 40 18.46 15.61 19.89 14.18 16.17 17.88 20.15 24.31
Surveying and Mapping Technicians 17-3031 20 14.74 10.87 16.67 10.46 11.68 14.88 17.50 19.63
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)