Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 2,620 21.67 12.53 26.24 10.82 15.22 20.01 26.55 34.16
Purchasing Agents and Buyers, Farm Products 13-1021 30 21.40 16.35 23.93 13.50 18.96 21.40 24.24 27.60
Wholesale and Retail Buyers, Except Farm Products 13-1022 70 22.48 12.80 27.32 11.93 14.29 19.45 28.58 38.14
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 160 20.23 14.54 23.07 12.97 16.49 19.33 23.01 27.70
Claims Adjusters, Examiners, and Investigators 13-1031 70 19.31 13.56 22.18 12.41 14.95 17.05 22.46 32.66
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 50 22.78 15.68 26.33 14.09 17.62 23.17 27.38 30.51
Cost Estimators 13-1051 180 20.01 12.92 23.55 11.11 15.07 19.95 23.25 27.91
Employment, Recruitment, and Placement Specialists 13-1071 60 22.30 14.75 26.07 11.52 17.50 22.32 24.75 29.87
Compensation, Benefits, and Job Analysis Specialists 13-1072 80 24.97 17.21 28.85 15.91 19.29 24.60 29.99 35.82
Training and Development Specialists 13-1073 80 17.99 9.93 22.03 9.48 10.80 15.28 19.06 25.51
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 150 12.80 6.22 16.08 N.A. 6.30 7.07 19.59 27.88
Management Analysts 13-1111 70 27.10 18.23 31.54 16.40 20.10 24.85 33.12 39.97
Meeting and Convention Planners 13-1121 20 15.87 10.01 18.79 9.44 10.95 15.78 17.94 22.17
Business Operations Specialists, All Other 13-1199 500 20.42 10.95 25.15 9.70 13.16 18.55 25.48 33.84
Accountants and Auditors 13-2011 450 27.09 16.52 32.37 15.33 18.04 22.89 31.91 41.19
Appraisers and Assessors of Real Estate 13-2021 40 19.74 6.46 26.39 N.A. 6.96 21.80 29.62 34.59
Credit Analysts 13-2041 20 17.55 14.15 19.25 12.28 15.17 16.63 18.02 23.84
Personal Financial Advisors 13-2052 60 25.57 18.35 29.17 17.58 19.93 24.99 29.00 37.99
Insurance Underwriters 13-2053 N.A. 20.24 16.00 22.37 14.94 15.91 17.52 25.56 27.74
Loan Officers 13-2072 390 21.70 14.51 25.29 13.07 16.30 19.93 27.20 33.23
Table of contents Total all industries in A. IWD Region One (prior page) Total all industries in A. IWD Region One (next page)