Table of contents First page Total all industries in A. IWD Region One (next page)

Total all industries

A. IWD Region One

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 2,990 34.50 17.62 42.93 15.31 21.37 30.38 41.59 59.84
Chief Executives 11-1011 200 56.55 27.41 >$70 20.06 36.06 54.71 N.A. N.A.
General and Operations Managers 11-1021 610 42.24 22.06 52.34 19.64 26.18 36.99 51.90 N.A.
Legislators 11-1031 N.A. 8.21 6.33 9.16 N.A. N.A. 6.64 7.21 17.22
Advertising and Promotions Managers 11-2011 10 37.10 17.61 46.85 15.10 18.20 38.41 44.15 47.63
Marketing Managers 11-2021 80 37.35 20.98 45.53 19.87 23.73 32.80 41.79 58.18
Sales Managers 11-2022 130 48.51 25.44 60.04 21.29 30.68 39.62 60.84 N.A.
Public Relations Managers 11-2031 10 24.71 21.12 26.51 19.78 21.13 23.13 27.08 34.53
Administrative Services Managers 11-3011 150 24.43 14.98 29.17 13.98 16.35 22.15 30.15 38.67
Computer and Information Systems Managers 11-3021 120 33.94 23.33 39.26 23.10 27.15 33.72 41.60 46.82
Financial Managers 11-3031 250 36.57 20.77 44.47 17.36 25.76 34.20 42.64 62.15
Compensation and Benefits Managers 11-3041 20 28.08 24.05 30.10 22.08 24.48 26.77 29.02 37.77
Training and Development Managers 11-3042 10 25.97 18.98 29.46 17.81 19.64 22.47 33.30 36.64
Human Resources Managers, All Other 11-3049 10 36.84 23.79 43.38 20.18 29.37 36.96 46.12 55.36
Industrial Production Managers 11-3051 90 30.59 20.55 35.59 19.25 22.97 28.09 35.59 49.45
Purchasing Managers 11-3061 N.A. 32.26 22.66 37.06 20.83 24.87 33.01 40.05 44.68
Transportation, Storage, and Distribution Managers 11-3071 40 27.70 17.04 33.02 15.22 19.51 26.44 34.25 44.40
Construction Managers 11-9021 N.A. 33.71 23.66 38.73 21.39 27.37 32.95 37.14 47.75
Education Administrators, Preschool and Child Care Center/Program 11-9031 20 14.30 10.27 16.32 9.72 11.06 13.45 17.23 20.18
Education Administrators, Elementary and Secondary School 11-9032 190 63,323 34,798 77,585 29,627 39,306 67,701 77,715 93,711
Table of contents First page Total all industries in A. IWD Region One (next page)