Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 2,460 23.83 16.33 27.59 14.84 18.72 23.28 28.85 34.20
Electrical and Electronic Equipment Assemblers 51-2022 200 10.51 8.47 11.54 8.06 8.80 10.09 11.64 13.72
Structural Metal Fabricators and Fitters 51-2041 670 13.68 10.68 15.18 9.99 11.29 13.90 15.99 17.34
Team Assemblers 51-2092 6,530 13.42 9.12 15.57 8.22 10.27 12.62 16.37 19.95
Assemblers and Fabricators, All Other 51-2099 920 15.20 9.77 17.93 8.88 11.11 16.16 18.57 20.04
Bakers 51-3011 260 11.78 7.44 13.95 7.09 8.13 10.20 15.38 20.05
Butchers and Meat Cutters 51-3021 380 12.69 9.66 14.21 9.13 10.35 12.18 13.91 16.57
Meat, Poultry, and Fish Cutters and Trimmers 51-3022 N.A. 10.33 9.97 10.51 9.37 9.77 10.43 11.10 11.50
Food Batchmakers 51-3092 630 13.66 9.92 15.52 9.24 10.42 12.11 17.30 19.43
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 390 14.10 9.89 16.20 9.36 11.00 13.34 16.81 20.43
Numerical Tool and Process Control Programmers 51-4012 30 21.07 16.79 23.21 15.88 17.78 20.87 24.47 27.10
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4021 230 13.54 9.06 15.79 8.12 10.34 13.87 16.59 18.70
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 51-4023 N.A. 13.44 11.39 14.47 10.38 11.92 13.43 15.20 16.96
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 1,480 14.57 11.09 16.31 10.09 11.99 14.51 17.27 19.06
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 80 13.39 10.50 14.83 9.93 11.11 13.25 15.49 17.54
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 240 14.44 10.46 16.44 8.35 12.28 15.41 17.42 18.71
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 220 16.14 12.26 18.08 10.80 13.81 16.87 18.79 20.65
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4035 160 12.75 8.70 14.76 8.25 9.04 11.19 16.40 18.86
Machinists 51-4041 1,330 16.02 11.66 18.20 10.22 13.43 16.69 18.75 20.65
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)