Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 1,360 20.21 12.53 24.06 11.06 14.43 18.30 24.44 29.86
Switchboard Operators, Including Answering Service 43-2011 150 10.80 8.08 12.15 7.40 9.03 10.95 12.45 14.15
Bill and Account Collectors 43-3011 260 11.97 9.27 13.32 8.61 9.82 11.77 13.87 15.72
Billing and Posting Clerks and Machine Operators 43-3021 610 13.01 9.99 14.53 9.63 10.71 12.52 14.76 17.61
Bookkeeping, Accounting, and Auditing Clerks 43-3031 3,310 13.34 9.38 15.33 8.57 10.63 13.00 15.73 18.62
Payroll and Timekeeping Clerks 43-3051 270 14.88 11.11 16.77 10.35 12.28 14.54 17.58 19.69
Procurement Clerks 43-3061 90 14.60 8.69 17.56 6.94 10.29 14.49 18.81 22.39
Tellers 43-3071 1,630 11.06 8.86 12.14 8.32 9.55 11.20 12.81 13.98
Brokerage Clerks 43-4011 N.A. 13.71 11.30 14.90 10.33 11.94 13.39 15.00 17.67
Court, Municipal, and License Clerks 43-4031 270 14.40 10.98 16.10 10.49 11.62 13.36 16.76 20.22
Credit Authorizers, Checkers, and Clerks 43-4041 140 12.10 10.38 12.97 9.86 10.50 11.58 13.33 15.99
Customer Service Representatives 43-4051 2,650 13.73 8.86 16.16 8.22 9.80 13.09 16.77 20.13
Eligibility Interviewers, Government Programs 43-4061 180 20.48 17.41 22.01 16.58 18.13 20.80 23.30 24.81
File Clerks 43-4071 90 9.52 6.64 10.94 N.A. 7.24 9.00 11.23 14.23
Hotel, Motel, and Resort Desk Clerks 43-4081 510 7.49 6.33 8.07 N.A. 6.32 7.11 8.61 9.87
Interviewers, Except Eligibility and Loan 43-4111 130 11.85 10.30 12.64 9.68 10.40 11.47 13.22 14.68
Library Assistants, Clerical 43-4121 280 9.80 6.56 11.41 N.A. 7.05 9.82 11.65 14.29
Loan Interviewers and Clerks 43-4131 180 12.36 9.55 13.77 8.91 10.19 12.61 14.12 15.65
New Accounts Clerks 43-4141 N.A. 12.42 10.22 13.53 9.69 10.59 12.07 13.53 14.38
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)