Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Building and Grounds Cleaning and Maintenance Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 37-1011 260 15.34 10.02 18.01 9.76 10.99 13.85 19.02 25.05
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 60 23.29 20.58 24.65 19.22 20.81 22.71 25.01 29.37
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 3,870 10.42 7.02 12.12 6.39 7.72 9.99 12.61 14.69
Maids and Housekeeping Cleaners 37-2012 1,600 8.55 6.64 9.51 N.A. 7.20 8.48 9.79 11.30
Pest Control Workers 37-2021 70 12.82 7.15 15.64 6.42 7.80 13.11 16.44 19.58
Landscaping and Groundskeeping Workers 37-3011 1,190 11.28 7.51 13.16 6.96 8.26 10.37 14.65 17.09
Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012 N.A. 12.39 9.19 13.99 8.26 10.10 11.67 15.68 17.64
Grounds Maintenance Workers, All Other 37-3019 120 9.57 6.56 11.09 N.A. 6.55 7.69 12.43 14.28
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)