Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Protective Service Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PROTECTIVE SERVICE OCCUPATIONS 33-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Correctional Officers 33-1011 120 27.37 21.67 30.23 20.04 23.59 27.89 31.02 34.32
First-Line Supervisors/Managers of Police and Detectives 33-1012 100 25.85 20.70 28.43 19.18 22.06 25.26 29.28 34.85
First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 33-1021 50 23.35 13.97 28.05 14.09 17.30 24.30 28.45 35.27
First-Line Supervisors/Managers, Protective Service Workers, All Other 33-1099 40 28.86 17.32 34.63 16.29 18.24 30.62 36.75 42.66
Fire Fighters 33-2011 330 14.58 6.34 18.70 N.A. 6.88 15.65 20.25 23.08
Correctional Officers and Jailers 33-3012 1,150 20.04 15.91 22.10 15.15 17.50 20.89 23.11 24.74
Detectives and Criminal Investigators 33-3021 40 22.92 19.87 24.45 18.76 20.04 22.06 25.59 29.81
Fish and Game Wardens 33-3031 40 22.09 16.24 25.01 15.88 17.61 21.66 27.41 30.55
Parking Enforcement Workers 33-3041 10 10.43 7.45 11.91 6.93 7.97 9.25 13.42 14.64
Police and Sheriff's Patrol Officers 33-3051 790 18.88 13.73 21.44 11.95 16.21 19.36 22.20 24.92
Security Guards 33-9032 600 10.83 7.12 12.68 6.47 7.87 10.01 13.24 15.25
Crossing Guards 33-9091 N.A. 10.63 8.16 11.88 7.83 8.51 9.57 11.32 16.71
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 230 6.97 6.33 7.30 N.A. N.A. 6.82 7.59 8.83
Protective Service Workers, All Other 33-9099 80 13.48 7.81 16.32 7.43 8.67 11.52 16.86 23.98
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)