Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Home Health Aides 31-1011 1,770 9.41 7.69 10.27 7.31 8.19 9.39 10.75 11.74
Nursing Aides, Orderlies, and Attendants 31-1012 3,840 10.50 9.05 11.22 8.45 9.41 10.43 11.44 12.75
Occupational Therapist Assistants 31-2011 N.A. 18.61 11.54 22.14 8.44 15.55 21.06 23.41 24.84
Physical Therapist Assistants 31-2021 60 16.96 14.50 18.20 13.45 15.30 17.01 18.72 20.92
Physical Therapist Aides 31-2022 N.A. 9.42 6.51 10.87 N.A. 6.93 8.18 12.53 14.90
Massage Therapists 31-9011 30 20.56 18.14 21.77 16.92 18.94 21.01 22.63 24.43
Dental Assistants 31-9091 320 14.19 11.75 15.41 11.04 12.39 14.29 15.94 17.48
Medical Assistants 31-9092 540 11.70 9.66 12.73 9.15 10.05 11.36 13.35 15.33
Medical Equipment Preparers 31-9093 60 12.28 10.22 13.31 9.63 10.89 12.53 13.89 14.94
Medical Transcriptionists 31-9094 250 13.50 11.21 14.66 10.34 11.96 13.53 15.11 17.08
Pharmacy Aides 31-9095 N.A. 11.50 10.27 12.11 9.93 10.52 11.50 12.31 13.85
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 80 8.39 6.77 9.19 N.A. 7.19 8.00 10.18 11.64
Healthcare Support Workers, All Other 31-9099 290 10.80 7.21 12.60 6.55 7.90 9.97 12.66 17.43
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)