Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chiropractors 29-1011 40 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Dentists, General 29-1021 80 64.21 47.00 >$70 44.59 49.41 56.86 68.56 N.A.
Dietitians and Nutritionists 29-1031 100 20.43 14.72 23.28 13.40 16.05 20.65 24.13 27.92
Optometrists 29-1041 60 53.71 38.54 61.29 38.90 43.57 49.56 62.58 N.A.
Pharmacists 29-1051 340 45.09 38.34 48.46 37.40 41.27 45.32 50.13 56.47
Family and General Practitioners 29-1062 140 76.50 52.15 >$70 43.75 62.79 N.A. N.A. N.A.
Physicians and Surgeons, All Other 29-1069 70 79.33 46.49 >$70 43.55 51.10 N.A. N.A. N.A.
Physician Assistants 29-1071 110 35.99 26.54 40.71 19.63 32.71 37.84 42.94 47.23
Registered Nurses 29-1111 4,250 22.30 18.03 24.44 16.88 19.32 21.99 24.90 28.86
Occupational Therapists 29-1122 N.A. 27.02 21.30 29.88 18.82 24.94 28.16 30.69 32.28
Physical Therapists 29-1123 240 28.80 22.85 31.78 21.69 24.25 28.54 33.72 37.28
Radiation Therapists 29-1124 10 32.02 27.88 34.08 26.11 27.78 30.53 35.81 40.97
Recreational Therapists 29-1125 100 15.18 8.80 18.37 8.23 9.74 12.95 21.45 25.40
Respiratory Therapists 29-1126 130 20.23 17.27 21.71 16.40 17.94 20.36 22.74 24.53
Therapists, All Other 29-1129 N.A. 26.28 14.31 32.26 13.53 14.73 22.88 31.56 55.91
Veterinarians 29-1131 250 19.89 10.41 24.63 9.75 10.45 11.64 29.35 32.12
Medical and Clinical Laboratory Technologists 29-2011 170 20.77 15.45 23.44 12.76 18.29 21.69 24.16 26.64
Medical and Clinical Laboratory Technicians 29-2012 140 17.30 12.87 19.50 11.93 14.62 17.37 20.24 22.99
Dental Hygienists 29-2021 320 26.86 23.77 28.41 23.53 25.14 27.27 29.19 31.99
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)