Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 N.A. 70,816 36,257 88,090 25,948 45,878 78,511 91,454 100,471
Computer Science Teachers, Postsecondary 25-1021 80 64,318 48,741 72,107 46,263 51,646 59,060 72,638 93,151
Mathematical Science Teachers, Postsecondary 25-1022 50 58,925 34,809 70,993 24,053 44,306 56,561 69,671 85,852
Biological Science Teachers, Postsecondary 25-1042 100 61,559 38,495 73,086 38,537 44,462 54,833 70,295 98,274
Chemistry Teachers, Postsecondary 25-1052 30 63,569 45,149 72,784 40,651 50,241 64,745 76,272 88,465
Physics Teachers, Postsecondary 25-1054 20 74,023 49,272 86,393 45,159 54,822 68,234 91,214 115,652
Political Science Teachers, Postsecondary 25-1065 20 64,672 39,870 77,063 40,807 47,096 59,685 80,010 110,821
Psychology Teachers, Postsecondary 25-1066 40 67,973 42,754 80,583 39,266 50,012 68,661 84,196 97,004
Sociology Teachers, Postsecondary 25-1067 20 56,978 28,510 71,212 20,544 41,275 55,332 71,909 101,023
Nursing Instructors and Teachers, Postsecondary 25-1072 30 52,157 35,153 60,664 30,571 41,098 52,073 62,434 76,355
Education Teachers, Postsecondary 25-1081 60 57,811 30,332 71,545 23,303 38,016 58,133 77,751 91,714
Social Work Teachers, Postsecondary 25-1113 10 70,097 42,858 83,728 40,692 46,232 80,864 89,506 95,348
Art, Drama, and Music Teachers, Postsecondary 25-1121 90 57,727 32,768 70,202 30,873 40,151 50,251 69,275 92,474
Communications Teachers, Postsecondary 25-1122 20 64,017 45,628 73,211 38,037 53,927 62,621 79,583 93,401
English Language and Literature Teachers, Postsecondary 25-1123 90 61,309 36,881 73,523 34,393 43,962 59,893 77,751 94,484
Foreign Language and Literature Teachers, Postsecondary 25-1124 40 72,534 46,534 85,529 42,702 51,407 68,785 83,249 120,307
History Teachers, Postsecondary 25-1125 30 71,066 42,962 85,112 24,678 56,915 72,888 91,297 105,604
Philosophy and Religion Teachers, Postsecondary 25-1126 40 64,121 39,797 76,283 38,027 49,918 62,861 80,187 96,962
Vocational Education Teachers, Postsecondary 25-1194 70 19.49 11.22 23.63 8.60 14.93 18.35 23.49 33.16
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)