Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Substance Abuse and Behavioral Disorder Counselors 21-1011 270 18.72 13.51 21.34 12.94 14.46 17.24 22.52 28.76
Educational, Vocational, and School Counselors 21-1012 350 21.28 15.00 24.42 13.69 16.81 20.87 25.26 30.65
Mental Health Counselors 21-1014 70 18.75 12.29 21.99 11.87 13.35 15.92 19.66 29.94
Rehabilitation Counselors 21-1015 300 12.72 8.94 14.61 8.30 9.52 11.60 14.20 17.81
Counselors, All Other 21-1019 30 14.14 9.92 16.24 9.47 10.63 13.28 16.15 21.98
Child, Family, and School Social Workers 21-1021 460 17.94 10.08 21.87 8.31 12.65 19.11 23.48 25.60
Medical and Public Health Social Workers 21-1022 290 16.45 12.60 18.38 11.88 13.93 16.24 19.29 22.24
Mental Health and Substance Abuse Social Workers 21-1023 140 17.26 15.32 18.23 14.63 15.53 16.91 18.42 22.03
Social Workers, All Other 21-1029 70 18.34 11.76 21.64 10.91 12.63 16.12 23.06 29.59
Health Educators 21-1091 40 17.64 10.35 21.27 9.09 11.80 14.35 26.18 29.41
Probation Officers and Correctional Treatment Specialists 21-1092 N.A. 21.93 20.24 22.76 19.02 19.80 21.21 22.70 23.58
Social and Human Service Assistants 21-1093 1,040 12.42 7.50 14.89 6.81 8.43 12.26 16.37 18.85
Community and Social Service Specialists, All Other 21-1099 350 13.43 10.04 15.13 9.75 11.07 12.96 14.91 18.39
Clergy 21-2011 30 24.52 14.08 29.74 11.24 18.19 24.85 30.31 37.58
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)