Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Food Scientists and Technologists 19-1012 N.A. 27.34 21.50 30.26 20.94 23.33 27.15 30.84 34.76
Soil and Plant Scientists 19-1013 N.A. 26.75 19.88 30.19 18.90 20.02 21.86 23.72 37.75
Zoologists and Wildlife Biologists 19-1023 20 27.32 23.89 29.04 22.32 25.32 28.05 30.44 31.86
Biological Scientists, All Other 19-1029 20 23.44 11.29 29.52 10.52 12.23 26.64 33.00 37.72
Conservation Scientists 19-1031 60 25.33 16.11 29.96 15.21 18.08 26.29 32.36 37.45
Foresters 19-1032 N.A. 21.34 17.01 23.50 15.87 16.90 18.58 27.45 30.70
Chemists 19-2031 80 29.71 17.95 35.59 16.39 19.82 27.99 32.25 50.32
Environmental Scientists and Specialists, Including Health 19-2041 20 25.50 13.66 31.43 12.30 15.94 23.58 33.65 40.67
Market Research Analysts 19-3021 220 26.42 17.12 31.07 15.39 19.14 24.82 31.08 38.66
Clinical, Counseling, and School Psychologists 19-3031 120 28.62 18.11 33.88 16.57 19.84 24.36 28.98 37.18
Agricultural and Food Science Technicians 19-4011 70 16.06 9.81 19.19 9.03 10.71 13.51 18.17 32.02
Chemical Technicians 19-4031 140 19.78 13.90 22.72 12.58 15.69 20.11 23.13 27.21
Environmental Science and Protection Technicians, Including Health 19-4091 50 19.20 15.90 20.86 15.09 16.13 17.66 21.66 27.88
Forest and Conservation Technicians 19-4093 100 18.20 13.66 20.47 12.82 15.10 18.27 21.74 24.23
Life, Physical, and Social Science Technicians, All Other 19-4099 60 18.64 12.01 21.96 11.00 13.24 19.51 23.47 26.97
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)