Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Architects, Except Landscape and Naval 17-1011 30 29.21 19.23 34.18 16.54 21.78 27.95 37.69 42.94
Surveyors 17-1022 40 19.65 12.03 23.47 11.30 13.44 21.24 25.13 27.98
Chemical Engineers 17-2041 160 36.82 25.48 42.48 24.47 27.60 34.69 45.84 55.27
Civil Engineers 17-2051 140 33.25 23.31 38.21 21.41 26.00 33.33 39.92 47.29
Electrical Engineers 17-2071 110 30.61 23.47 34.18 21.29 24.77 27.43 32.31 49.31
Environmental Engineers 17-2081 80 30.79 22.55 34.91 19.21 26.03 31.11 37.19 41.15
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 20 31.72 25.27 34.93 23.83 26.18 29.82 37.91 42.82
Industrial Engineers 17-2112 670 31.04 23.82 34.64 22.23 25.41 30.71 36.85 40.89
Materials Engineers 17-2131 30 36.06 26.17 40.99 24.29 28.79 35.59 43.41 50.44
Mechanical Engineers 17-2141 740 34.02 25.25 38.40 23.48 27.11 33.04 40.10 47.43
Engineers, All Other 17-2199 120 37.47 25.15 43.64 20.62 30.42 35.35 45.12 58.58
Architectural and Civil Drafters 17-3011 N.A. 19.86 14.86 22.35 12.09 16.40 18.77 22.75 27.15
Mechanical Drafters 17-3013 110 18.11 11.33 21.50 10.70 12.06 17.61 22.54 27.66
Drafters, All Other 17-3019 20 17.27 12.13 19.85 9.35 13.38 15.04 23.94 27.67
Civil Engineering Technicians 17-3022 60 21.77 16.60 24.37 15.68 16.94 19.03 25.77 30.67
Electrical and Electronic Engineering Technicians 17-3023 60 27.03 21.55 29.77 20.77 23.19 26.73 30.37 35.99
Industrial Engineering Technicians 17-3026 200 22.49 16.09 25.70 14.95 17.44 20.58 27.05 32.50
Mechanical Engineering Technicians 17-3027 N.A. 19.91 16.36 21.68 15.24 16.95 19.03 22.58 26.72
Engineering Technicians, Except Drafters, All Other 17-3029 80 23.25 15.38 27.19 13.86 18.21 25.26 28.37 30.50
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)