Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Purchasing Agents and Buyers, Farm Products 13-1021 90 23.79 17.99 26.70 16.42 19.95 23.57 27.49 32.87
Wholesale and Retail Buyers, Except Farm Products 13-1022 190 17.36 12.40 19.85 10.57 14.51 16.76 19.88 24.72
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 560 23.97 16.20 27.85 14.62 18.45 23.04 28.79 35.93
Claims Adjusters, Examiners, and Investigators 13-1031 280 20.80 14.52 23.94 13.02 16.30 20.08 24.17 29.88
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 210 21.65 14.45 25.25 13.85 16.69 20.71 26.09 31.56
Cost Estimators 13-1051 280 20.88 14.15 24.26 13.35 15.08 19.69 25.87 31.58
Emergency Management Specialists 13-1061 20 18.53 13.38 21.11 12.78 14.20 18.85 21.68 25.38
Employment, Recruitment, and Placement Specialists 13-1071 110 19.78 14.48 22.42 11.13 17.25 20.86 23.48 25.17
Compensation, Benefits, and Job Analysis Specialists 13-1072 130 21.18 13.52 25.02 12.40 15.04 19.13 26.39 34.68
Training and Development Specialists 13-1073 290 18.23 9.98 22.35 8.33 12.22 18.05 23.32 29.27
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 400 16.75 7.91 21.17 6.33 10.23 17.65 21.51 24.98
Logisticians 13-1081 N.A. 29.55 20.12 34.27 17.71 23.35 29.28 36.54 42.48
Management Analysts 13-1111 190 29.00 13.02 36.99 8.66 16.98 26.28 39.39 49.89
Meeting and Convention Planners 13-1121 10 9.99 8.12 10.92 7.57 7.97 8.64 13.21 15.16
Business Operations Specialists, All Other 13-1199 1,610 22.26 12.35 27.22 10.94 14.35 19.74 28.03 37.08
Accountants and Auditors 13-2011 1,300 26.91 16.79 31.98 15.15 18.85 23.84 31.13 43.99
Appraisers and Assessors of Real Estate 13-2021 180 17.26 10.10 20.84 7.14 13.36 17.33 21.50 25.57
Budget Analysts 13-2031 30 24.32 17.47 27.75 15.89 20.43 26.22 29.44 31.59
Credit Analysts 13-2041 40 21.78 15.61 24.87 14.91 16.85 20.86 24.88 31.03
Table of contents Total all industries in BOS area 190004, Iowa (prior page) Total all industries in BOS area 190004, Iowa (next page)