Table of contents First page Total all industries in BOS area 190004, Iowa (next page)

Total all industries

BOS area 190004, Iowa

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chief Executives 11-1011 450 58.07 23.99 >$70 15.84 34.61 54.74 N.A. N.A.
General and Operations Managers 11-1021 1,570 39.60 22.00 48.40 18.92 26.76 36.86 48.71 63.58
Legislators 11-1031 150 25,725 13,182 31,991 N.A. 13,771 24,259 28,305 44,223
Marketing Managers 11-2021 280 34.78 19.56 42.39 18.10 22.66 30.52 44.23 58.50
Sales Managers 11-2022 380 42.55 25.16 51.25 22.73 29.76 41.71 52.55 65.31
Public Relations Managers 11-2031 40 31.20 20.39 36.60 19.36 21.83 25.25 37.03 51.25
Administrative Services Managers 11-3011 290 30.49 17.17 37.16 14.62 20.44 28.82 40.38 48.96
Computer and Information Systems Managers 11-3021 280 38.86 26.71 44.93 25.79 29.10 39.40 47.56 55.93
Financial Managers 11-3031 540 37.29 21.82 45.02 19.85 24.47 34.54 45.28 58.15
Compensation and Benefits Managers 11-3041 80 35.79 21.13 43.11 16.53 26.07 34.40 45.58 54.72
Training and Development Managers 11-3042 40 35.66 24.71 41.13 21.17 29.33 35.08 44.03 52.29
Human Resources Managers, All Other 11-3049 70 37.57 23.95 44.37 20.93 29.53 35.26 42.02 58.35
Industrial Production Managers 11-3051 570 35.24 20.53 42.59 16.36 25.54 33.99 44.05 54.89
Purchasing Managers 11-3061 160 36.93 24.31 43.23 17.85 31.63 37.90 44.90 52.97
Transportation, Storage, and Distribution Managers 11-3071 200 31.23 20.45 36.62 19.28 22.45 28.58 39.25 47.10
Construction Managers 11-9021 110 43.87 24.25 53.69 22.97 26.30 37.10 56.10 N.A.
Education Administrators, Preschool and Child Care Center/Program 11-9031 N.A. 15.02 12.28 16.38 11.65 12.51 14.07 16.34 17.94
Education Administrators, Elementary and Secondary School 11-9032 380 68,534 50,716 77,442 39,372 60,637 70,268 79,600 92,163
Education Administrators, Postsecondary 11-9033 300 31.52 20.43 37.06 18.34 22.90 28.48 36.85 47.67
Table of contents First page Total all industries in BOS area 190004, Iowa (next page)