Table of contents Total all industries in BOS area 190003, Iowa (prior page) Last page

Total all industries

BOS area 190003, Iowa

 

Transportation and Material Moving Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
TRANSPORTATION AND MATERIAL MOVING OCCUPATIONS 53-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 53-1021 80 22.42 15.49 25.89 13.90 17.59 21.77 27.98 32.83
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 53-1031 140 23.42 13.89 28.19 12.77 15.13 21.33 28.48 34.33
Ambulance Drivers and Attendants, Except Emergency Medical Technicians 53-3011 N.A. 11.04 9.09 12.00 8.28 9.49 10.44 11.40 14.76
Bus Drivers, Transit and Intercity 53-3021 340 9.54 7.98 10.32 7.58 8.20 9.31 10.79 12.20
Bus Drivers, School 53-3022 480 13.01 8.48 15.29 6.65 10.60 13.62 15.75 17.47
Driver/Sales Workers 53-3031 120 14.64 8.73 17.59 6.77 10.33 12.15 18.36 24.94
Truck Drivers, Heavy and Tractor-Trailer 53-3032 2,200 17.37 11.64 20.24 10.86 12.82 15.79 21.94 27.25
Truck Drivers, Light or Delivery Services 53-3033 530 12.50 8.02 14.73 7.59 8.75 10.56 14.69 22.04
Taxi Drivers and Chauffeurs 53-3041 50 8.72 7.28 9.43 6.58 7.91 8.90 9.75 10.78
Motor Vehicle Operators, All Other 53-3099 30 15.16 12.48 16.50 12.58 13.33 14.60 15.85 21.38
Conveyor Operators and Tenders 53-7011 120 10.41 7.98 11.62 7.54 8.12 9.46 13.06 14.37
Crane and Tower Operators 53-7021 N.A. 21.50 20.07 22.21 18.35 20.40 21.96 23.55 24.54
Excavating and Loading Machine and Dragline Operators 53-7032 N.A. 15.75 12.43 17.40 11.66 13.51 16.30 18.01 19.48
Industrial Truck and Tractor Operators 53-7051 810 14.07 11.17 15.52 10.21 11.96 13.69 16.20 18.48
Cleaners of Vehicles and Equipment 53-7061 230 8.95 7.31 9.76 6.79 7.76 8.73 10.14 11.78
Laborers and Freight, Stock, and Material Movers, Hand 53-7062 1,570 12.45 9.14 14.09 8.53 9.96 11.77 15.11 17.25
Machine Feeders and Offbearers 53-7063 N.A. 11.02 10.13 11.47 9.48 10.27 11.18 11.99 12.88
Packers and Packagers, Hand 53-7064 560 8.31 6.30 9.32 N.A. 6.23 6.99 9.68 13.92
Refuse and Recyclable Material Collectors 53-7081 250 10.58 8.14 11.81 7.84 8.58 9.59 12.66 14.63
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Last page