Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 700 22.34 15.39 25.82 14.34 17.34 21.36 25.91 31.92
Structural Metal Fabricators and Fitters 51-2041 60 11.94 9.12 13.34 8.44 9.97 12.06 13.78 15.79
Team Assemblers 51-2092 1,530 12.15 9.14 13.66 8.37 9.78 11.77 14.39 17.03
Bakers 51-3011 60 10.63 8.00 11.94 7.72 8.60 10.24 11.90 14.08
Butchers and Meat Cutters 51-3021 150 10.86 8.51 12.03 8.01 9.19 10.55 12.54 14.65
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 30 12.42 9.98 13.64 9.40 10.42 11.84 14.13 16.84
Food Batchmakers 51-3092 100 8.76 6.25 10.01 N.A. 6.51 9.26 10.77 12.34
Food Cooking Machine Operators and Tenders 51-3093 N.A. 11.55 10.03 12.31 9.35 10.22 11.19 12.16 14.96
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 220 14.59 12.25 15.75 11.71 13.12 14.98 16.52 17.49
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 380 13.30 10.94 14.49 9.77 12.06 13.62 15.03 16.50
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 230 15.22 12.68 16.49 11.84 13.73 15.72 17.15 18.03
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 50 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 190 12.37 10.03 13.53 9.51 10.40 12.07 14.01 16.42
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4081 N.A. 10.83 8.96 11.77 8.45 9.31 10.46 11.85 14.45
Tool and Die Makers 51-4111 70 18.05 14.65 19.75 13.73 15.75 18.58 20.95 22.37
Welders, Cutters, Solderers, and Brazers 51-4121 530 13.32 11.09 14.43 10.25 11.78 13.29 15.04 16.89
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 110 13.12 11.48 13.95 10.76 11.90 13.01 14.24 15.53
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 51-4191 80 17.68 16.10 18.47 15.08 16.03 17.64 19.53 21.32
Tool Grinders, Filers, and Sharpeners 51-4194 10 16.00 15.14 16.44 14.81 15.43 16.44 17.46 18.08
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)