Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 410 21.05 12.81 25.18 11.88 14.52 19.59 25.29 35.46
Switchboard Operators, Including Answering Service 43-2011 50 11.01 9.07 11.97 8.45 9.52 10.90 12.82 14.01
Bill and Account Collectors 43-3011 60 12.33 10.20 13.39 9.64 10.45 11.68 13.82 17.04
Billing and Posting Clerks and Machine Operators 43-3021 340 12.57 9.74 13.98 9.45 10.54 12.37 14.26 16.89
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,620 12.54 8.69 14.45 7.66 9.97 12.40 14.73 17.38
Payroll and Timekeeping Clerks 43-3051 80 13.87 10.86 15.38 10.25 11.74 13.79 15.90 17.89
Procurement Clerks 43-3061 20 12.60 9.58 14.11 8.72 10.16 11.67 13.86 19.60
Tellers 43-3071 580 10.35 8.69 11.18 8.15 9.15 10.24 11.35 13.20
Court, Municipal, and License Clerks 43-4031 60 16.49 12.60 18.43 11.97 13.65 16.40 19.23 22.47
Customer Service Representatives 43-4051 1,130 11.56 8.77 12.97 8.18 9.40 10.93 13.07 16.19
Eligibility Interviewers, Government Programs 43-4061 70 20.30 16.35 22.28 14.87 17.88 21.16 23.41 24.83
File Clerks 43-4071 20 9.80 7.79 10.80 7.44 8.59 10.07 11.19 12.11
Hotel, Motel, and Resort Desk Clerks 43-4081 220 7.18 6.51 7.51 N.A. 6.32 7.21 7.93 8.79
Interviewers, Except Eligibility and Loan 43-4111 100 9.51 7.53 10.49 7.12 8.11 9.70 11.10 12.06
Library Assistants, Clerical 43-4121 110 7.79 6.52 8.43 N.A. 6.35 7.33 8.87 10.88
Loan Interviewers and Clerks 43-4131 130 12.10 10.24 13.03 9.67 10.50 11.99 13.57 14.50
Order Clerks 43-4151 110 9.23 6.59 10.54 N.A. 7.12 9.57 10.75 11.49
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 50 15.55 11.92 17.36 10.97 12.62 14.42 18.36 22.41
Receptionists and Information Clerks 43-4171 510 10.30 7.48 11.72 7.09 8.27 10.22 12.26 14.25
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)