Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 740 15.64 10.02 18.45 8.78 11.58 14.72 17.73 22.55
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 90 28.59 17.71 34.04 14.94 20.93 25.45 35.05 47.84
Cashiers 41-2011 3,170 7.54 6.33 8.14 N.A. 6.47 7.44 8.59 9.41
Counter and Rental Clerks 41-2021 150 7.41 6.45 7.89 N.A. N.A. 6.77 7.53 11.18
Parts Salespersons 41-2022 400 13.16 8.51 15.49 8.06 9.28 12.81 15.45 20.35
Retail Salespersons 41-2031 1,600 10.86 6.41 13.09 N.A. 6.86 8.45 12.18 17.47
Advertising Sales Agents 41-3011 80 13.44 9.29 15.51 8.30 10.56 12.81 14.55 21.33
Insurance Sales Agents 41-3021 N.A. 16.45 10.07 19.63 7.04 13.07 16.59 19.14 26.52
Securities, Commodities, and Financial Services Sales Agents 41-3031 100 27.89 13.13 35.28 12.60 13.92 17.75 34.08 60.20
Travel Agents 41-3041 30 12.30 10.40 13.24 9.88 11.04 12.62 13.74 14.43
Sales Representatives, Services, All Other 41-3099 150 32.04 15.82 40.15 15.15 16.64 20.07 25.01 N.A.
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 150 31.05 17.01 38.07 15.51 19.74 24.77 45.48 54.49
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 710 19.80 10.29 24.56 9.47 12.15 17.62 25.03 33.69
Telemarketers 41-9041 500 9.57 6.87 10.92 6.22 7.50 9.21 11.67 13.61
Sales and Related Workers, All Other 41-9099 50 21.44 8.20 28.05 7.67 8.88 17.51 30.31 50.37
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)