Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Building and Grounds Cleaning and Maintenance Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 37-1011 100 16.18 12.12 18.21 11.51 12.98 16.27 19.21 21.60
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 20 17.54 14.67 18.97 13.83 15.38 17.49 19.63 22.02
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 1,120 10.51 7.90 11.81 7.53 8.50 9.94 12.03 14.82
Maids and Housekeeping Cleaners 37-2012 930 8.39 6.44 9.37 N.A. 6.86 8.19 9.78 11.24
Pest Control Workers 37-2021 20 12.41 8.58 14.33 7.86 8.89 12.19 14.54 18.42
Landscaping and Groundskeeping Workers 37-3011 370 9.54 7.05 10.79 6.41 7.70 9.02 11.11 13.67
Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012 N.A. 14.99 11.49 16.74 10.64 12.16 14.82 17.78 19.91
Tree Trimmers and Pruners 37-3013 N.A. 9.84 7.90 10.81 7.44 7.92 8.73 12.36 13.68
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)