Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chiropractors 29-1011 20 30.50 22.31 34.60 19.55 25.65 28.51 31.37 52.18
Dentists, General 29-1021 60 72.09 50.97 >$70 47.09 53.98 63.19 N.A. N.A.
Dietitians and Nutritionists 29-1031 40 24.07 15.24 28.50 14.11 16.76 21.80 28.01 39.73
Optometrists 29-1041 40 51.28 34.19 59.83 32.72 35.17 40.74 59.04 N.A.
Pharmacists 29-1051 170 42.70 34.21 46.95 31.40 38.21 43.49 48.34 56.20
Family and General Practitioners 29-1062 130 75.96 62.22 >$70 60.52 65.74 >$70 N.A. N.A.
Surgeons 29-1067 N.A. 77.42 >$70 >$70 69.08 >$70 N.A. N.A. N.A.
Physician Assistants 29-1071 N.A. 25.29 18.15 28.86 16.85 17.88 19.59 35.57 39.60
Registered Nurses 29-1111 1,830 22.44 18.01 24.66 16.77 19.20 21.75 24.75 28.62
Audiologists 29-1121 N.A. 31.86 23.23 36.18 21.71 23.67 25.85 31.57 56.06
Occupational Therapists 29-1122 20 27.00 21.31 29.83 20.26 22.64 26.17 30.79 36.40
Physical Therapists 29-1123 120 33.23 22.78 38.44 19.03 26.11 31.01 43.89 48.80
Recreational Therapists 29-1125 20 14.77 10.42 16.94 9.78 11.03 12.66 17.24 25.03
Respiratory Therapists 29-1126 30 20.62 16.65 22.60 15.58 17.88 20.42 22.88 26.75
Speech-Language Pathologists 29-1127 40 22.83 19.89 24.31 17.97 21.09 23.14 25.25 28.21
Veterinarians 29-1131 80 28.98 15.43 35.76 13.20 17.61 28.00 37.06 48.77
Medical and Clinical Laboratory Technologists 29-2011 70 21.39 18.27 22.95 16.72 19.13 21.27 23.46 27.04
Medical and Clinical Laboratory Technicians 29-2012 80 16.84 11.89 19.30 11.25 13.39 17.02 20.61 22.69
Dental Hygienists 29-2021 60 30.69 28.88 31.59 26.99 28.76 30.94 32.90 35.74
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)