Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Substance Abuse and Behavioral Disorder Counselors 21-1011 170 15.31 11.15 17.38 10.38 11.80 13.57 17.88 24.00
Educational, Vocational, and School Counselors 21-1012 170 16.40 9.51 19.85 8.74 10.33 15.98 21.95 25.70
Mental Health Counselors 21-1014 20 22.32 19.65 23.67 18.63 19.88 21.75 23.70 28.57
Rehabilitation Counselors 21-1015 220 11.85 9.78 12.88 9.17 9.92 10.93 12.07 15.90
Child, Family, and School Social Workers 21-1021 200 16.60 12.40 18.69 11.76 12.97 15.11 20.75 24.32
Medical and Public Health Social Workers 21-1022 90 18.88 14.25 21.19 12.84 15.68 17.90 21.80 27.39
Mental Health and Substance Abuse Social Workers 21-1023 130 16.54 13.37 18.12 12.84 14.08 16.02 18.64 20.89
Social Workers, All Other 21-1029 N.A. 13.31 10.09 14.92 9.44 10.09 11.22 15.21 19.35
Health Educators 21-1091 20 17.03 12.63 19.24 11.96 12.84 14.31 20.56 27.63
Social and Human Service Assistants 21-1093 330 11.12 8.42 12.46 8.08 8.93 10.15 12.04 17.01
Community and Social Service Specialists, All Other 21-1099 220 13.12 6.96 16.21 6.48 7.54 10.03 12.90 19.80
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)