Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Food Scientists and Technologists 19-1012 30 16.61 10.84 19.49 10.34 11.32 14.00 22.58 25.37
Soil and Plant Scientists 19-1013 80 17.63 12.32 20.29 9.99 14.80 17.49 21.12 24.58
Zoologists and Wildlife Biologists 19-1023 20 27.32 24.05 28.95 22.50 25.38 27.98 30.31 31.82
Conservation Scientists 19-1031 50 26.03 17.08 30.51 16.13 18.67 26.51 33.33 37.85
Market Research Analysts 19-3021 70 17.99 13.82 20.08 12.67 15.22 17.10 19.53 25.98
Clinical, Counseling, and School Psychologists 19-3031 40 27.07 18.56 31.34 16.75 20.18 25.95 28.95 37.68
Urban and Regional Planners 19-3051 N.A. 19.18 15.90 20.81 15.32 17.56 19.71 21.52 22.61
Agricultural and Food Science Technicians 19-4011 60 17.19 12.35 19.62 10.13 15.37 17.74 20.56 23.24
Biological Technicians 19-4021 20 14.21 10.59 16.04 10.17 11.46 13.36 15.70 21.09
Environmental Science and Protection Technicians, Including Health 19-4091 30 18.77 8.85 23.73 8.05 9.60 18.83 27.23 30.72
Forest and Conservation Technicians 19-4093 110 17.52 12.07 20.25 10.85 13.65 18.06 21.42 23.98
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)